| Overall Place | TeamID | Country | Name | Qual 1 | Qual 2 | Qual 3 | Semi 1 | Semi 2 | Final | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C012 | NED | OLIJVE, bas / METKEMEIJER, Robert | 3:37.0 | ||||||||
| 2 | C001 | NZL | LEWIS, Glen / BOLTON, Robert | 3:56.4 | ||||||||
| 3 | C009 | CHN | ZIXUAN, Zhang / LUO, Hao | DQ: 100 | ||||||||
| 4 | C002 | NZL | ROBINSON, Andrew / ROBINSON, Brendan | |||||||||
| 4 | C003 | FRA | HANRIOT, Thomas / BUCCI, Lionel | |||||||||
| 4 | C004 | FRA | GAUTHIER, Alexandre / VILLEBOEUF, Thomas | |||||||||
| 4 | C005 | ITA | VIRGILI, Ezio / COCCHI, Gianfranco | |||||||||
| 4 | C006 | AUS | WILSON, Murray / POSCHKENS, Mark | |||||||||
| 4 | C007 | GBR | BARKER, Chris / TRICKER, Neil | |||||||||
| 4 | C008 | CHN | LI, Zai / YI, Zao | |||||||||
| 4 | C010 | NED | DE RIDDER, Jacco / KRUIJFF, Frank | |||||||||
| 4 | C011 | AUS | LEKNYS, Ryan / LEKNYS, Colin | |||||||||
| 4 | C013 | AUS | LEKNYS, Shane / MCDERMOTT, Trent | |||||||||
| 4 | C014 | AUS | RAY, Colin / POTTER, Grant | |||||||||
| 4 | C015 | SGP | SU, Kevin / WEE, Christopher |
![]() |
2026 Control Line World Cup of Australia
|
![]() |
|---|
| Place | Country | Score | Competitor Place | Competitor Place | Competitor Place | Competitor Place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 12 | C006 | 4 | C011 | 4 | C013 | 4 | C014 | 4 | ||||
| 2 | Netherlands | 5 | C012 | 1 | C010 | 4 | ||||||||
| 3 | New Zealand | 6 | C001 | 2 | C002 | 4 | ||||||||
| 4 | China | 7 | C009 | 3 | C008 | 4 | ||||||||
| 5 | France | 8 | C003 | 4 | C004 | 4 | ||||||||
| 6 | Italy | 4 | C005 | 4 | ||||||||||
| 6 | United Kingdom | 4 | C007 | 4 | ||||||||||
| 6 | Singapore | 4 | C015 | 4 | ||||||||||