Results for F2C

Overall
Place
TeamIDCountryName Qual 1Qual 2Qual 3 Semi 1Semi 2 Final
1 C012 NED OLIJVE, bas / METKEMEIJER, Robert    3:37.0 3:27.8 3:24.5 3:25.5 3:24.0 6:31.0
2 C014 AUS RAY, Colin / POTTER, Grant    DNF: 34 3:25.7 3:17.7 3:31.0 3:22.6 DQ: 83
3 C011 AUS LEKNYS, Ryan / LEKNYS, Colin    3:46.9 3:26.9 3:53.3 DNF: 72 3:25.5 DQ: 51
4 C015 SGP SU, Kevin / WEE, Christopher    3:32.4 3:38.3 3:35.5 DNF: 63 3:27.7
5 C005 ITA VIRGILI, Ezio / COCCHI, Gianfranco    3:29.9 DQ: 54 4:22.3 DQ: 54 3:28.0
6 C008 CHN LI, Zai / YI, Zao    3:39.4 3:36.8 DQ: 34 3:31.0 DQ: 100
7 C003 FRA HANRIOT, Thomas / BUCCI, Lionel    DNF: 94 3:30.6 3:38.5 DNF: 95 3:43.5
8 C006 AUS WILSON, Murray / POSCHKENS, Mark    3:14.7 3:44.3 3:21.2 3:44.1 3:58.9
9 C004 FRA GAUTHIER, Alexandre / VILLEBOEUF, Thomas    3:20.5 DQ: 0 DQ: 0 DNF: 35 3:51.2
10 C013 AUS LEKNYS, Shane / MCDERMOTT, Trent    3:38.0 3:31.8 DQ: 0 DQ: 0
11 C002 NZL ROBINSON, Andrew / ROBINSON, Brendan    4:11.1 3:37.2 DQ: 99
12 C001 NZL LEWIS, Glen / BOLTON, Robert    3:56.4 DNF: 10 DNF: 60
13 C007 GBR BARKER, Chris / TRICKER, Neil    4:10.3 4:00.0 DNF: 92
14 C010 NED DE RIDDER, Jacco / KRUIJFF, Frank    DQ: 35 4:00.4 DNF: 57
15 C009 CHN ZIXUAN, Zhang / LUO, Hao    DQ: 100 DNF: 35 DQ: 99

 

 

 

2026 Control Line World Cup of Australia
Perth, Western Australia.
29 April - 1 May, 2026

Unofficial F2C Results - Countries

PlaceCountryScore Competitor
Place
Competitor
Place
Competitor
Place
Competitor
Place
1 Australia 13C0142 C0113 C0068 C01310
2 Netherlands 15C0121 C01014
3 France 16C0037 C0049
4 China 21C0086 C00915
5 New Zealand 23C00211 C00112
6 Singapore 4C0154
7 Italy 5C0055
8 United Kingdom 13C00713